Address: |
view address Plantation, FL 33324 Map Location |
Features: | Air Conditioning, Garage, Gated Community, New Construction, Pets, Watefront |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 3 (full: 3) |
Square Feet: | 2,826 sq.ft. | Year Built: | 2001 |
Styles: | WF/No Ocean Access | Views: | Lot has lake view |
Property Type: | Single | Community: | Plantation (3680-3690;3760-3770;3860-3870) |
Neighborhood: | Hawks Landing | County: | Broward |
List Date: | 2022-10-31 | Listing Number: | F10354529 |
Listed By: | Coldwell Banker Realty | Virtual Tour: | Click Here |
Luxurious 1 story home with amazing lake views from everywhere, in the prestigious gated community of Hawks Landing. Modern Interior design with attention to detail, new custom kitchen with top-of-the-line appliances, luxurious Hardwood floors throughout, designer lighting and new bathrooms. Large master suite has walk-in closets and a big bathroom with jacuzzi tub and separate shower. Open and Bright, split floorplan. 4 bedrooms 3 baths, Living room, Family room, 3 car garage, a huge backyard with room for pool and lots of ambiance. The Hawks Landing Clubhouse boasts a heated, Olympic size pool, tennis courts, large fitness center, basketball court and even a large playground for the kids to play in a safe environment. Family orientated community with 24-hour security guarded gate
Air Conditioning: | Yes | Bar: | Yes |
Bedroom 2 Size: | 12X13 | Bedroom 3 Size: | 12X13 |
Bedroom 4 Size: | 12X12 | Breakfast Area: | Yes |
Cable Television Available: | Yes | Ceiling Fan(S): | Yes |
Central Air: | Yes | Central Heat: | Yes |
Dining Room: | Yes | Dining Room Size: | 12X12 |
Dishwasher: | Yes | Dryer: | Yes |
Eat-In Kitchen: | Yes | Electric Heat: | Yes |
Electric Range: | Yes | Electric Water Heater: | Yes |
Garbage Disposal: | Yes | Kitchen Size: | 11X12 |
Laundry Room: | Yes | Living Room Size: | 12X14 |
Master Bedroom Size: | 15X20 | Microwave Oven: | Yes |
Oven: | Yes | Refrigerator: | Yes |
Security System: | Yes | Smoke Alarm: | Yes |
Tile Flooring: | Yes | Walk-In Closet(S): | Yes |
Washer: | Yes | Whirlpool: | Yes |
Wood Floors: | Yes |
Attached Garage: | Yes | Automatic Garage Door Opener: | Yes |
Barbecue: | Yes | Community Swimming Pool(S): | Yes |
Garage Size: | 3.00 | Lawn Sprinkler: | Yes |
Living Square Feet: | 2,826.00 | Patio: | Yes |
Porch: | Yes | Style: | WF/No Ocean Access |
Tile Roof: | Yes |
Building Name: | Hawks Landing | City Sewer: | Yes |
City Water: | Yes | Elementary School: | Tropical |
Gated Community: | Yes | HOA Dues: | 2,500.00 |
Has View: | Yes | High School: | Plantation High |
Lot Has Lake View: | Yes | Lot On Or Near Lake: | Yes |
Lot Zoned: | RES | Middle School: | Seminole |
Pets Allowed: | Yes | Subdivision: | Hawks Landing |
Taxes: | 10,500.00 | Transaction Type: | Sale |
Waterfront Lot: | Yes | Waterfrontage: | 80.00 |
Year Built: | 2001 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.