Address: |
view address Palm Beach Gardens, FL 33410 Map Location |
Features: | Air Conditioning, Garage, Gated Community, Pool, Watefront |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 4 (full: 3, half: 1) |
Square Feet: | 3,300 sq.ft. | Year Built: | 1994 |
Styles: | WF/Pool/Ocean Access | Property Type: | Single |
Community: | Palm Bch 5200; 5210; 5220; 5230; 5240; 5250 | Neighborhood: | Snook Hole |
County: | Palm Beach | List Date: | 2022-12-30 |
Listing Number: | F10361598 | Listed By: | Savvy Avenue, LLC |
Virtual Tour: | Click Here |
215 ft frontage on intercoastal , views from every room dockageforup to 50' boat. Permit application in for 72' dock and boat lifts
Air Conditioning: | Yes | Breakfast Area: | Yes |
Carpet: | Yes | Ceiling Fan(S): | Yes |
Central Air: | Yes | Central Vacuum: | Yes |
Dishwasher: | Yes | Dryer: | Yes |
Eat-In Kitchen: | Yes | Electric Heat: | Yes |
Electric Range: | Yes | Electric Water Heater: | Yes |
Heat Pump: | Yes | Ice Maker: | Yes |
Laundry Room: | Yes | Master Bedroom Size: | 20x35 |
Microwave Oven: | Yes | Oven: | Yes |
Refrigerator: | Yes | Security System: | Yes |
Smoke Alarm: | Yes | Terrazzo Flooring: | Yes |
Vaulted Ceilings: | Yes | Walk-In Closet(S): | Yes |
Washer: | Yes | Whirlpool: | Yes |
Attached Garage: | Yes | Automatic Garage Door Opener: | Yes |
Block Exterior: | Yes | Brick Exterior: | Yes |
Garage Size: | 2.00 | Inground Pool: | Yes |
Living Square Feet: | 3,300.00 | Patio: | Yes |
Pool: | Yes | Style: | WF/Pool/Ocean Access |
Building Name: | Snook Hole | City Sewer: | Yes |
City Water: | Yes | Cul-De-Sac Location: | Yes |
Gated Community: | Yes | HOA Dues: | 6,800.00 |
Lot Zoned: | RS | Subdivision: | Snook Hole |
Taxes: | 55,000.00 | Transaction Type: | Sale |
Waterfront Lot: | Yes | Waterfrontage: | 215.00 |
Year Built: | 1994 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.